|
Pools and Pool Play Results |
Pools (Please Note: Team numbers do not denote seeding)
| Pool # | Team 1 | Team 2 | Team 3 | Team 4 |
| 1 | Indy Edge | CA Tornadoes | Minnesota Blizzard | Georgia Blitz |
| 2 | Midland Magic | North Valley Rapdis | Missouri Firestix | St. Paul Rookies |
| 3 | Illinois Outlaws | California Grapettes | Jersey Intensity Elite | Washington Ms Stix |
| 4 | Lady Laser Blue 18U | Lakeview Lady Aces | St. Louis Energy | Tampa Mustangs - Walt |
| 5 | Hoosier Pride | American Athletics - Durham | Pride | Bayside Blues 18U |
| 6 | Sports Connection | Oak Park Windmills | New York Bad Apples | Bad to the Bone |
| 7 | Milan Aces | OC Dynasty | Missouri Madness | Bash Softball |
| 8 | Indiana Blaze | Artesia Punishers | South Carolina Bandits | Central PA Eagles |
| 9 | Mattoon Pride | Lil Rebels | KC White Sox | Virginia Legends A |
| 10 | Quad City Heat | North Jersey Rocks | Colorado Quicksilver | Eastside Elite |
| 11 | Kenosha Cyclones | Minnesota Arctic Blast | Georgia Challengers | Grand Slam |
| 12 | Cincy Tribe | American Pastime | Homeplate Athletics | Richmond Diamonds |
| 13 | Illinois Angels | Dacula Lady Falcons | Conklin Raiders | Team FLA 18U - Leyshon |
| 14 | Firebirds Elite | Minnesota Sting Elite | Compuware | Mankato Peppers |
| 15 | Lake County Lady Liberty | Clovis Rockets - Mendoza | KC Wahoos | Sports+Plus |
| 16 | Quad City Cruch | San Diego Legacy | Originals | Florida Knockouts |
| 17 | Lemont Rockers DD | Jersey Outlaws | Arizona Suncats | Ohio Attack |
| 18 | Orland Park Sparks | Rosevelle Heat | Olathe Rockets | Florida Fury |
| 19 | Lemont Rockers OZ | New Jersey Pride | AZ Hotshots Davis | Ohio Jaguars |
| 20 | Indiana Magic | CA Grapettes Modesto | White Lightning | Newtown Rock |
| 21 | Xtreme Havoc | San Jose Strikkers | Ralston Renegades | Miami Stingrays |
| 22 | Kimberly Cardinals | Tampa Wildcats | Tucson Elite | South Dakota Flash |
| 23 | Cole Minnows | Boston Batbusters | Texas Glory 18A | Oklahoma Select |
| 24 | New Mexico Sundancers | Rock Island Flare | Saratoga Thunder | Colorado Stampede Blue |
| 25 | Beverly Bandits | 3rd Degree | Georgia Fire Lilburn | STPS Ponies |
| 26 | Dynamite QC Dreamers | American Athletics Bartholomew | NC Lady Blues | Tucson Scramblers |
| 27 | Impact FP | Atlanta Vipers | Midwest Sluggers | Young Guns |
| 28 | St. Louis Classics | Tampa Mustangs Holle | Wisconsin Bandits | Homer Hawks Black |
| 29 | Carolina Cobras | Elyria SunDogs | Washington Glacier NW | Texas Storm |
| 30 | KC Freeze | Fast Pitch USA | Edge Fastpitch | New Hamphire Elite |
Pool Play Game Schedule
|
Monday, July 28, 2008
Tuesday, July 29, 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool Play Results
| Date | Time | Diamond | Pool # | Team | Score | vs | Team | Score |
| 07/28/08 | 8:30AM | GV #1 | 1 | Indy Edge | 4 | vs. | CA Tornadoes | 7 |
| 07/28/08 | 8:30AM | GV #2 | 1 | Minnesota Blizzard | 6 | vs. | Georgia Blitz | 0 |
| 07/29/08 | 2:30PM | CC E | 1 | CA Tornadoes | 1 | vs. | Minnesota Blizzard | 8 |
| 07/29/08 | 2:30PM | CC W | 1 | Indy Edge | 0 | vs. | Georgia Blitz | 6 |
| 07/28/08 | 8:30AM | GV #3 | 2 | Midland Magic | 5 | vs. | North Valley Rapids | 4 |
| 07/28/08 | 8:30AM | GV #4 | 2 | Missouri Firestix | 2 | vs. | St. Paul Rookies | 0 |
| 07/29/08 | 2:30PM | CC N | 2 | Midland Magic | 1 | vs. | Missouri Firestix | 2 |
| 07/29/08 | 2:30PM | CC S | 2 | North Valley Rapids | 3 | vs. | St. Paul Rookies | 8 |
| 07/28/08 | 8:30AM | GV #5 | 3 | Illinois Outlaws | 9 | vs. | California Grapettes | 5 |
| 07/28/08 | 8:30AM | GV #6 | 3 | Jersey Intensity Elite | 1 | vs. | Washington Ms Stix | 6 |
| 07/29/08 | 2:30PM | GV #7 | 3 | Illinois Outlaws | 4 | vs. | Washington Ms Stix | 9 |
| 07/29/08 | 2:30PM | GV #8 | 3 | California Grapettes | 3 | vs. | Jersey Intensity Elite | 0 |
| 07/28/08 | 8:30AM | GV #7 | 4 | Lady Laser Blue 18U | 11 | vs. | Lakeview Lady Aces | 0 |
| 07/28/08 | 8:30AM | GV #8 | 4 | St. Louis Energy | 0 | vs. | Tampa Mustangs - Walt | 5 |
| 07/29/08 | 2:30PM | GV #5 | 4 | Lady Laser Blue 18U | 0 | vs. | Tampa Mustangs - Walt | 7 |
| 07/29/08 | 2:30PM | GV #6 | 4 | Lakeview Lady Aces | 2 | vs. | St. Louis Energy | 3 |
| 07/28/08 | 8:30AM | CC N | 5 | Hoosier Pride | 3 | vs. | American Athletics Durham | 5 |
| 07/28/08 | 8:30AM | CC S | 5 | Pride | 6 | vs. | Bayside Blues 18U | 1 |
| 07/29/08 | 2:30PM | GV #3 | 5 | American Athletics Durham | 5 | vs. | Pride | 3 |
| 07/29/08 | 2:30PM | GV #4 | 5 | Hoosier Pride | 10 | vs. | Bayside Blues 18UJ | 1 |
| 07/28/08 | 8:30AM | CC E | 6 | Sports Connection | 8 | vs. | Windmills | 4 |
| 07/28/08 | 8:30AM | CC W | 6 | New York Bad Apples | 3 | vs. | Bad to the Bone | 6 |
| 07/29/08 | 2:30PM | GV #1 | 6 | Sports Connection | 1 | vs. | Bad to the Bone | 2 |
| 07/29/08 | 2:30PM | GV #2 | 6 | Windmills | 6 | vs. | New York Bad Apples | 1 |
| 07/28/08 | 10:30AM | GV #5 | 7 | Milan Aces | 3 | vs. | OC Dynasty | 11 |
| 07/28/08 | 10:30AM | GV #6 | 7 | Missouri Madness | 9 | vs. | Bash Softball | 0 |
| 07/29/08 | 4:30PM | GV #7 | 7 | OC Dynasty | WEATHER | vs. | Missouri Madness | WEATHER |
| 07/29/08 | 4:30PM | GV #8 | 7 | Milan Aces | WEATHER | vs. | Bash Softball | WEATHER |
| 07/28/08 | 10:30AM | GV #3 | 8 | Indiana Blaze | 3 | vs. | Artesia Punishers | 5 |
| 07/28/08 | 10:30AM | GV #4 | 8 | South Carolina Bandits | 1 | vs. | Central PA Eagles | 9 |
| 07/29/08 | 4:30PM | CC N | 8 | Artesia Punishers | WEATHER | vs. | Central PA Eagles | WEATHER |
| 07/29/08 | 4:30PM | CC S | 8 | Indiana Blaze | WEATHER | vs. | SC Bandits | WEATHER |
| 07/28/08 | 10:30AM | GV #1 | 9 | Mattoon Pride | 4 | vs. | Lil Rebels | 3 |
| 07/28/08 | 10:30AM | GV #2 | 9 | KC White Sox | 8 | vs. | Virginia Legends A | 0 |
| 07/29/08 | 4:30PM | CC E | 9 | Mattoon Pride | WEATHER | vs. | KC White Sox | WEATHER |
| 07/29/08 | 4:30PM | CC W | 9 | Lil Rebels | WEATHER | vs. | Virginia Legends A | WEATHER |
| 07/28/08 | 10:30AM | GV #7 | 10 | Quad City Heat | 1 | vs. | North Jersey Rocks | 3 |
| 07/28/08 | 10:30AM | GV #8 | 10 | Colorado Quicksilver | 7 | vs. | Eastside Elite | 1 |
| 07/29/08 | 4:30PM | GV #5 | 10 | North Jersey Rocks | WEATHER | vs. | Colorado Quicksilver | WEATHER |
| 07/29/08 | 4:30PM | GV #6 | 10 | Quad City Heat | WEATHER | vs. | Eastside Elite | WEATHER |
| 07/28/08 | 10:30AM | CC N | 11 | Kenosha Cyclones | 7 | vs. | Minnesota Arctic Blast | 1 |
| 07/28/08 | 10:30AM | CC S | 11 | Georgia Challengers | 0 | vs. | Grand Slam | 4 |
| 07/29/08 | 4:30PM | GV #3 | 11 | Kenosha Cyclones | WEATHER | vs. | Grand Slam | WEATHER |
| 07/29/08 | 4:30PM | GV #4 | 11 | Minnesota Arctic Blast | WEATHER | vs. | Georgia Challengers | WEATHER |
| 07/28/08 | 10:30AM | CC E | 12 | Cincy Tribe | 6 | vs. | American Pastime | 8 |
| 07/28/08 | 10:30AM | CC W | 12 | Homeplate Athletics | 3 | vs. | Richmond Diamonds | 0 |
| 07/29/08 | 4:30PM | GV #1 | 12 | American Pastime | WEATHER | vs. | Homeplate Athletics | WEATHER |
| 07/29/08 | 4:30PM | GV #2 | 12 | Cincy Tribe | WEATHER | vs. | Richmond Diamonds | WEATHER |
| 07/28/08 | 12:30PM | GV #1 | 13 | Illinois Angels | 2 | vs. | Dacula Lady Falcons | 3 |
| 07/28/08 | 12:30PM | GV #2 | 13 | Conklin Raiders | 2 | vs. | Team FLA 18U Leyshon | 0 |
| 07/29/08 | 8:30AM | CC E | 13 | Dacula Lady Falcons | 0 | vs. | Conklin Raiders | 1 |
| 07/29/08 | 8:30AM | CC W | 13 | Illinois Angels | 4 | vs. | Team FLA 18U Leyshon | 8 |
| 07/28/08 | 12:30PM | GV #3 | 14 | Firebirds Elite | 3 | vs. | Minnesota Sting Elite | 0 |
| 07/28/08 | 12:30PM | GV #4 | 14 | Compuware | 8 | vs. | Mankato Peppers | 0 |
| 07/29/08 | 8:30AM | CC N | 14 | Firebirds Elite | 0 | vs. | Compuware | 10 |
| 07/29/08 | 8:30AM | CC S | 14 | Minnesota Sting Elite | 3 | vs. | Mankato Peppers | 0 |
| 07/28/08 | 12:30PM | GV #5 | 15 | Lake County Liberty | 2 | vs. | Clovis Rockets Mendoza | 2 |
| 07/28/08 | 12:30PM | GV #6 | 15 | KC Wahoos | 5 | vs. | Sports + Plus | 2 |
| 07/29/08 | 8:30AM | GV #7 | 15 | Clovis Rockets Mendoza | 1 | vs. | KC Wahoos | 7 |
| 07/29/08 | 8:30AM | GV #8 | 15 | Lake County Liberty | 7 | vs. | Sports Plus | 4 |
| 07/28/08 | 12:30PM | GV #7 | 16 | Quad City Crush | 2 | vs. | San Diego Legacy | 3 |
| 07/28/08 | 12:30PM | GV #8 | 16 | Originals | 5 | vs. | Florida Knockouts | 6 |
| 07/29/08 | 8:30AM | GV #5 | 16 | San Diego Legacy | 1 | vs. | Florida Knockouts | 3 |
| 07/29/08 | 8:30AM | GV #6 | 16 | Quad City Crush | 1 | vs. | Originals | 0 |
| 07/28/08 | 12:30PM | CC N | 17 | Lemont Rockers DD | 9 | vs. | Jersey Outlaws | 1 |
| 07/28/08 | 12:30PM | CC S | 17 | Arizona Suncats | 2 | vs. | Ohio Attack | 5 |
| 07/29/08 | 8:30AM | GV #3 | 17 | Lemont Rockers DD | 1 | vs. | Ohio Attack | 9 |
| 07/29/08 | 8:30AM | GV #4 | 17 | Jersey Outlaws | 2 | vs. | Arizona Suncats | 10 |
| 07/28/08 | 12:30PM | CC E | 18 | Orland Park Sparks | 3 | vs. | Roseville Heat | 2 |
| 07/28/08 | 12:30PM | GV #6 | 18 | Olathe Rockets | 3 | vs. | Florida Fury | 2 |
| 07/29/08 | 8:30AM | GV #1 | 18 | Orland Park Sparks | 5 | vs. | Olathe Rockets | 4 |
| 07/29/08 | 8:30AM | GV #2 | 18 | Roseville Heat | 2 | vs. | Florida Fury | 4 |
| 07/28/08 | 2:30PM | GV #1 | 19 | Lemont Rockers OZ | 4 | vs. | New Jersey Pride | 0 |
| 07/28/08 | 2:30PM | GV #2 | 19 | AZ Hotshots Davis | 1 | vs. | Ohio Jaguars | 3 |
| 07/29/08 | 10:30AM | CC E | 19 | Lemont Rockers OZ | 8 | vs. | Ohio Jaguars | 7 |
| 07/29/08 | 10:30AM | CC W | 19 | New Jersey Pride | 7 | vs. | AZ Hotshots Davis | 6 |
| 07/28/08 | 2:30PM | GV #3 | 20 | Indiana Magic | 0 | vs. | CA Grapettes Modesto | 1 |
| 07/28/08 | 2:30PM | GV #4 | 20 | White Lightning | 1 | vs. | Newtown Rock 18A | 6 |
| 07/29/08 | 10:30AM | CC N | 20 | CA Grapettes Modesto | 0 | vs. | Newtown Rock 18A | 1 |
| 07/29/08 | 10:30AM | CC S | 20 | Indiana Magic | 3 | vs. | White Lightning | 2 |
| 07/28/08 | 2:30PM | GV #5 | 21 | Xtreme Havoc | 6 | vs. | San Jose Strikkers | 1 |
| 07/28/08 | 2:30PM | GV #6 | 21 | Ralston Renegades | 0 | vs. | Miami Stingrays | 3 |
| 07/29/08 | 10:30AM | GV #7 | 21 | Xtreme Havoc | 6 | vs. | Miami Stingrays | 3 |
| 07/29/08 | 10:30AM | GV #8 | 21 | San Jose Strikkers | 0 | vs. | Ralston Renegades | 11 |
| 07/28/08 | 2:30PM | GV #7 | 22 | Kimberly Cardinals | 1 | vs. | Tampa Wildcats | 6 |
| 07/28/08 | 2:30PM | GV #8 | 22 | Tucson Elite | 6 | vs. | South Dakota Flash | 1 |
| 07/29/08 | 10:30AM | GV #5 | 22 | Tampa Wildcats | 4 | vs. | Tucson Elite | 12 |
| 07/29/08 | 10:30AM | GV #6 | 22 | Kimberly Cardinals | 5 | vs. | South Dakota Flash | 7 |
| 07/28/08 | 2:30PM | CC N | 23 | Cole Minnows | 7 | vs. | Boston Batbusters | 3 |
| 07/28/08 | 2:30PM | CC S | 23 | Texas Glory 18A | 1 | vs. | Oklahoma Select | 5 |
| 07/29/08 | 10:30AM | GV #3 | 23 | Cole Minnows | 3 | vs. | Oklahoma Select | 7 |
| 07/29/08 | 10:30AM | GV #4 | 23 | Boston Batbusters | 0 | vs. | Texas Glory 18A | 5 |
| 07/28/08 | 2:30PM | CC E | 24 | New Mexico Sundancers | 9 | vs. | Rock Island Flare | 0 |
| 07/28/08 | 2:30PM | CC W | 24 | Saratoga Thunder | 2 | vs. | Colorado Stampede Blue | 1 |
| 07/29/08 | 10:30AM | GV #1 | 24 | New Mexico Sundancers | 6 | vs. | Saratoga Thunder | 0 |
| 07/29/08 | 10:30AM | GV #2 | 24 | Rock Island Flare | 0 | vs. | Colorado Stampede Blue | 13 |
| 07/28/08 | 4:30PM | GV #1 | 25 | Beverly Bandits | 7 | vs. | 3rd Degree | 5 |
| 07/28/08 | 4:30PM | GV #2 | 25 | Georgia Fire Lilburn | 5 | vs. | STPS Ponies | 6 |
| 07/29/08 | 12:30PM | CC E | 25 | Beverly Bandits | 7 | vs. | STPS Ponies | 6 |
| 07/29/08 | 12:30PM | CC W | 25 | 3rd Degree | 7 | vs. | Georgia Fire Lilburn | 8 |
| 07/28/08 | 4:30PM | GV #3 | 26 | Dynamite QC Dreamers | 6 | vs. | American Athletics Bartholomew | 2 |
| 07/28/08 | 4:30PM | GV #4 | 26 | NC Lady Blues | 10 | vs. | Tucson Scramblers | 8 |
| 07/29/08 | 12:30PM | CC N | 26 | Dynamite QC Dreamers | 6 | vs. | NC Lady Blues | 9 |
| 07/29/08 | 12:30PM | CC S | 26 | American Athletics Bartholomew | 4 | vs. | Tucson Scramblers | 2 |
| 07/28/08 | 4:30PM | GV #5 | 27 | Impact FP | 9 | vs. | Atlanta Vipers | 4 |
| 07/28/08 | 4:30PM | GV #6 | 27 | Midwest Sluggers | 4 | vs. | Young Guns | 10 |
| 07/29/08 | 12:30PM | GV #7 | 27 | Young Guns | 6 | vs. | Impact Fastpitch | 4 |
| 07/29/08 | 12:30PM | GV #8 | 27 | Midwest Sluggers | 3 | vs. | Atlanta Vipers | 16 |
| 07/28/08 | 4:30PM | GV #7 | 28 | St. Louis Classics | 1 | vs. | Tampa Mustangs Holle | 4 |
| 07/28/08 | 4:30PM | GV #8 | 28 | Wisconsin Bandits | 7 | vs. | Homer Hawks Black | 3 |
| 07/29/08 | 12:30PM | GV #5 | 28 | Tampa Mustangs Holle | 4 | vs. | Wisconsin Bandits | 1 |
| 07/29/08 | 12:30PM | GV #6 | 28 | St. Louis Classics | 1 | vs. | Homer Hawks Black | 3 |
| 07/28/08 | 4:30PM | CC N | 29 | Carolina Cobras | 4 | vs. | Elyria Sundogs | 5 |
| 07/28/08 | 4:30PM | CC S | 29 | Washington Glacier NW | 1 | vs. | Texas Storm | 4 |
| 07/29/08 | 12:30PM | GV #3 | 29 | Elyria Sundogs | 3 | vs. | Texas Storm | 0 |
| 07/29/08 | 12:30PM | GV #4 | 29 | Carolina Cobras | 5 | vs. | Washington Glacier NW | 9 |
| 07/28/08 | 4:30PM | CC E | 30 | KC Freeze | 7 | vs. | Fast Pitch USA | 3 |
| 07/28/08 | 4:30PM | CC W | 30 | Edge Fastpitch | 2 | vs. | New Hampshire Elite | 10 |
| 07/29/08 | 12:30PM | GV #1 | 30 | KC Freeze | 9 | vs. | New Hampshire Elite | 11 |
| 07/29/08 | 12:30PM | GV #2 | 30 | Fastpitch USA | 2 | vs. | Edge Fastpitch | 3 |
Pool play results will be posted beginning Monday July 28th.